-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| Female thread | DN | Diameter Actuator | Pressure range | Control pressure | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 125 mm | 0...4 bar | 2,2...10 bar | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | PI03-20-NZS-1252-ABS31-BDA08223DS-C003-31-CV20-6 | 31220096 |
| RP 2" | 50 mm | 125 mm | 0...4 bar | 2,2...10 bar | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | PI03-20-NZS-1252-ABS31-BDA08223DS-C003-32-LV-1 | 31220097 |
Butterfly valve with pneumatic actuator Series BUW6-DE-D2
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | - | - | - | - | - | BUW6-050-DUE-D22 | 31230000 |
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | - | - | - | - | - | BUW6-050-DUN-D22 | 31230001 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | - | - | - | 24VDC / 48V/50-60Hz | Standard | BUW6-050-DUE-D22-ABS54-C001-03-C002-31-6 | 31230002 |
Pinch valve Series PI04
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | - | - | - | - | - | PI04-12-NZS-51 | 31230002 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | 230V/50-60Hz | - | Standard | - | - | PI04-12-NZS-51-ABS30-C001-22-C002-31-6 | 31230003 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BUW6-050-DUE-D22-ABS54-C001-03-C002-31-LV-2 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | 24VDC / 48V/50-60Hz | - | Standard | - | - | PI04-12-NZS-51-ABS30-C001-03-C002-31-6 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW6-050-DUE-D22-ABS54-C001-03-C002-31-LVCV20-2 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | PI04-12-NZS-51-ABS30-C001-03-C002-31-LV-2 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | - | - | - | 230V/50-60Hz | Standard | BUW6-050-DUE-D22-ABS54-C001-22-C002-31-6 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | PI04-12-NZS-51-ABS30-C001-03-C002-31-LVCV20-2 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | BUW6-050-DUE-D22-ABS54-C001-22-C002-31-LV-1 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | PI04-12-NZS-51-ABS30-BDA08223DS-C002-31-LV-1 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | - | - | - | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW6-050-DUE-D22-ABS54-C001-22-C002-31-LVCV20-1 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...6 bar | 220-230V/50-60Hz | AC | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | CE | PI04-12-NZS-51-ABS30-BDA08223DS-C002-31-LVCV20-1 |
Butterfly valve with pneumatic actuator Series BUW6-DE-D2
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 mm | 46 mm | 0...10 bar | Zinc plated steel | - | - | - | - | - | BUW6-065-DUE-D22 | 31230009 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...10 bar | Zinc plated steel | Crouzet 831613 | Silver-nickel | Plastic | - | - | BUW6-050-DUE-D22-EB0X01 | 31230008 |
| 65 mm | 46 mm | 0...10 bar | Zinc plated steel | - | - | - | 24VDC / 48V/50-60Hz | Standard | BUW6-065-DUE-D22-ABS54-C001-03-C002-31-6 | 31230010 |