-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 125 mm | 0...8,5 bar | 2,2...10 bar | -30...+170 °C | - | - | - | - | - | SE02-20-ST1252 | 30970226 |
| G 2" | 50 mm | 125 mm | 0...13 bar | 3,1...10 bar | -30...+170 °C | - | - | - | - | - | SE02-20-ST1253 | 30970233 |
Varianten
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 80 mm | 0...7,5 bar | 5,6...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | SE02-20-ST83-ABS31-BDA08223DS-C003-32-LV-1 | 30970225 |
| G 2" | 50 mm | 125 mm | 0...8,5 bar | 2,2...10 bar | -30...+170 °C | 24VDC | DC | Standard | - | CE | SE02-20-ST1252-ABS31-BDA08024CS-C003-32-6 | 30970227 |
| G 2" | 50 mm | 125 mm | 0...8,5 bar | 2,2...10 bar | -30...+170 °C | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | SE02-20-ST1252-ABS31-BDA08024CS-C003-31-CV20-6 | 30970228 |
| G 2" | 50 mm | 125 mm | 0...8,5 bar | 2,2...10 bar | -30...+170 °C | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | SE02-20-ST1252-ABS31-BDA08024CS-C003-32-LV-2 | 30970229 |
| G 2" | 50 mm | 125 mm | 0...8,5 bar | 2,2...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | Standard | - | CE | SE02-20-ST1252-ABS31-BDA08223DS-C003-32-6 | 30970230 |
| G 2" | 50 mm | 125 mm | 0...8,5 bar | 2,2...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | SE02-20-ST1252-ABS31-BDA08223DS-C003-31-CV20-6 | 30970231 |
| G 2" | 50 mm | 125 mm | 0...8,5 bar | 2,2...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | SE02-20-ST1252-ABS31-BDA08223DS-C003-32-LV-1 | 30970232 |
| G 2" | 50 mm | 125 mm | 0...13 bar | 3,1...10 bar | -30...+170 °C | 24VDC | DC | Standard | - | CE | SE02-20-ST1253-ABS31-BDA08024CS-C003-32-6 | 30970234 |
| G 2" | 50 mm | 125 mm | 0...13 bar | 3,1...10 bar | -30...+170 °C | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | SE02-20-ST1253-ABS31-BDA08024CS-C003-31-CV20-6 | 30970235 |
| G 2" | 50 mm | 125 mm | 0...13 bar | 3,1...10 bar | -30...+170 °C | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | SE02-20-ST1253-ABS31-BDA08024CS-C003-32-LV-2 | 30970236 |
| G 2" | 50 mm | 125 mm | 0...13 bar | 3,1...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | Standard | - | CE | SE02-20-ST1253-ABS31-BDA08223DS-C003-32-6 | 30970237 |
| G 2" | 50 mm | 125 mm | 0...13 bar | 3,1...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | SE02-20-ST1253-ABS31-BDA08223DS-C003-31-CV20-6 | 30970238 |
| G 2" | 50 mm | 125 mm | 0...13 bar | 3,1...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | SE02-20-ST1253-ABS31-BDA08223DS-C003-32-LV-1 | 30970239 |
Pneumatically operated seat valve Series SE03-ST
NO; Body Stainless steel 1.4408; Seal PTFE; Female thread; For gaseous media and liquids; Medium temperature -30...+170°C
Grundversion
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 8 mm | 50 mm | 0...40 bar | 5...10 bar | -30...+170 °C | - | - | - | - | - | SE03-14-ST51 | 30980012 |
Varianten
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 8 mm | 50 mm | 0...40 bar | 5...10 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | - | - | SE03-14-ST51-ABS30-C001-22-C002-31-6 | 30980013 |
| G 1/4" | 8 mm | 50 mm | 0...40 bar | 5...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | SE03-14-ST51-ABS30-C001-22-C002-31-LV-1 | 30980014 |
| G 1/4" | 8 mm | 50 mm | 0...40 bar | 5...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | SE03-14-ST51-ABS30-C001-22-C002-31-LVCV20-1 | 30980015 |
| G 1/4" | 8 mm | 50 mm | 0...40 bar | 5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | Standard | - | - | SE03-14-ST51-ABS30-C001-03-C002-31-6 | 30980016 |