-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| DN | Length | Flange | Pressure range | Disc | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|
| 250 mm | 68 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 230V/50-60Hz | Standard | BULC-250-DPE-S22-ABS54-C001-22-C002-31-6 |
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type |
|---|---|---|---|---|---|---|---|---|
| 150 mm | 56 mm | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BUW6-150-DSE-S22-ABS54-C001-22-C002-31-LV-1 |
| DN | Length | Flange | Pressure range | Disc | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|
| 250 mm | 68 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 230V/50-60Hz | With integrated LED-yellow and VDR | BULC-250-DPE-S22-ABS54-C001-22-C002-31-LV-1 |
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type |
|---|---|---|---|---|---|---|---|---|
| 150 mm | 56 mm | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BUW6-150-DSE-S22-ABS54-C001-22-C002-31-LVCV20-1 |
| DN | Length | Flange | Pressure range | Disc | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|
| 250 mm | 68 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BULC-250-DPE-S22-ABS54-C001-22-C002-31-LVCV20-1 |
Butterfly valve with pneumatic actuator Series BUW6-DSE-S2
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 150 mm | 56 mm | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BUW6-150-DSE-S22-ABS54-C001-03-C002-31-6 | 31300055 |
| 150 mm | 56 mm | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | Crouzet 831613 | Silver-nickel | Plastic | BUW6-150-DSE-S22-ABS54-C001-03-C002-31-6-EB0X01 | 31300056 |
Butterfly valve with pneumatic actuator Series BULG-S, BULC-S
Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
| DN | Length | Flange | Pressure range | Disc | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 300 mm | 78 mm | PN10 | 0...10 bar | GGG40 Zinc plated | - | - | BULC-300-DPE-S22 | 31300056 |
| DN | Length | Flange | Pressure range | Disc | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 300 mm | 78 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 24VDC / 48V/50-60Hz | Standard | BULC-300-DPE-S22-ABS54-C001-03-C002-31-6 | 31300057 |
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type |
|---|---|---|---|---|---|---|---|---|
| 150 mm | 56 mm | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BUW6-150-DSE-S22-ABS54-C001-03-C002-31-LV-2 |
| DN | Length | Flange | Pressure range | Disc | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|
| 300 mm | 78 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BULC-300-DPE-S22-ABS54-C001-03-C002-31-LV-2 |
Butterfly valve with pneumatic actuator Series BUW6-DSE-S2
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 60 mm | 0...10 bar | - | - | - | - | - | BUW6-200-DSE-S21 | 31300059 |
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 150 mm | 56 mm | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BUW6-150-DSE-S22-ABS54-C001-03-C002-31-LVCV20-2 | 31300058 |
Butterfly valve with pneumatic actuator Series BULG-S, BULC-S
Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
| DN | Length | Flange | Pressure range | Disc | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 300 mm | 78 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BULC-300-DPE-S22-ABS54-C001-03-C002-31-LVCV20-2 | 31300059 |
| 300 mm | 78 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 230V/50-60Hz | Standard | BULC-300-DPE-S22-ABS54-C001-22-C002-31-6 | 31300060 |
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type |
|---|---|---|---|---|---|---|---|---|
| 200 mm | 60 mm | 0...10 bar | - | - | - | - | - | BUW6-200-DSE-S22 |
Butterfly valve with pneumatic actuator Series BULG-S, BULC-S
Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
| DN | Length | Flange | Pressure range | Disc | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 300 mm | 78 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 230V/50-60Hz | With integrated LED-yellow and VDR | BULC-300-DPE-S22-ABS54-C001-22-C002-31-LV-1 | 31300061 |
| 300 mm | 78 mm | PN10 | 0...10 bar | GGG40 Zinc plated | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BULC-300-DPE-S22-ABS54-C001-22-C002-31-LVCV20-1 | 31300062 |
Butterfly valve with pneumatic actuator Series BUW6-DSE-S2
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
| DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 60 mm | 0...10 bar | 230V/50-60Hz | Standard | - | - | - | BUW6-200-DSE-S22-ABS54-C001-22-C002-31-6 | 31300062 |
| 200 mm | 60 mm | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BUW6-200-DSE-S22-ABS54-C001-22-C002-31-LV-1 | 31300063 |