Ball valves - automatically operated
| Female thread | DN | Length | Ball | Voltage | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/2" | 12,5 mm | 75,7 mm | L | - | BA037-12-S2 | 27010008 |
| G 3/4" | 16 mm | 86,6 mm | T | - | BA038-34-S0 | 27010009 |
| G 3/4" | 16 mm | 86,6 mm | L | - | BA037-34-S0 | 27010010 |
| G 1" | 20 mm | 102,4 mm | T | - | BA038-10-2S0 | 27010011 |
| G 1" | 20 mm | 102,4 mm | T | - | BA038-10-3S0 | 27010012 |
| G 1" | 20 mm | 102,4 mm | T | - | BA038-10-S0 | 27010013 |
| G 1" | 20 mm | 102,4 mm | L | - | BA037-10-S0 | 27010014 |
| G 1 1/4" | 25 mm | 118,2 mm | T | - | BA038-114-S0 | 27010015 |
| G 1 1/4" | 25 mm | 118,2 mm | L | - | BA037-114-S0 | 27010016 |
| G 1 1/2" | 32 mm | 125,8 mm | T | - | BA038-112-3S0 | 27010017 |
| G 1 1/2" | 32 mm | 125,8 mm | T | - | BA038-112-S0 | 27010018 |
| G 1 1/2" | 32 mm | 125,8 mm | L | - | BA037-112-S0 | 27010019 |
| G 2" | 38 mm | 149 mm | T | - | BA038-20-S0 | 27010020 |
| G 2" | 38 mm | 149 mm | L | - | BA037-20-S0 | 27010021 |
High pressure ball valve Series BA233
Female thread; Drilled for mounting an actuator; Body Zinc plated steel; Ball Steel; Seals POM/NBR; Medium temperature -20...+100°C; Flange Bolt circle 36mm, Distance of the mounting holes 18x31,2mm
Grundversion
| Female thread | DN | Length | Square | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/8" | 5 mm | 69 mm | 9 mm | 0...500 bar | BA233-18-B | 27020000 |
| G 1/4" | 6 mm | 69 mm | 9 mm | 0...500 bar | BA233-14-B | 27020001 |
High pressure ball valve Series BA233
Male thread according to DIN 2353; Drilled for mounting an actuator; Body Zinc plated steel; Ball Steel; Seals POM/NBR; Medium temperature -20...+100°C; Flange Bolt circle 36mm, Distance of the mounting holes 18x31,2mm
Grundversion
| Connection | DN | Length | Square | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| 6L/M12x1,5 | 5 mm | 67 mm | 9 mm | 0...500 bar | BA233-6L-B | 27030000 |
| 8L/M14x1,5 | 6 mm | 67 mm | 9 mm | 0...500 bar | BA233-8L-B | 27030001 |
| 8S/M16x1,5 | 5 mm | 73 mm | 9 mm | 0...500 bar | BA233-8S-B | 27030002 |
| 10L/M16x1,5 | 8 mm | 74 mm | 9 mm | 0...500 bar | BA233-10L-B | 27030003 |