Other materiales - A04
Butterfly valve with bare shaft Series BUW1-DSN-B, BUW6-DSN-B, BUW-2-DSN, BUWV-DSN-B
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner NBR; Medium temperature -10...+100°C
Data sheets, CAD files and further documents are available with the respective variant.
36Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
40 mm | 33 mm | PN10/16, ANSI150 | 0...16 bar | 525,80 zł | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 525,80 zł | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 525,80 zł | ||
|
|
50 mm | 43 mm | PN25 | 0...25 bar | 946,40 zł | ||
|
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 601,00 zł | ||
|
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 601,00 zł | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 682,90 zł | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 682,90 zł | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 682,90 zł | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | 832,90 zł | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.071,80 zł | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.071,80 zł | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.331,40 zł | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...10 bar | 2.198,20 zł | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | 2.198,20 zł | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | 2.198,20 zł | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | On request | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...10 bar | 3.378,80 zł | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...16 bar | 3.378,80 zł | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...16 bar | 3.378,80 zł | ||
|
|
300 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 4.457,20 zł | ||
|
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 14.408,70 zł | ||
|
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 8.586,60 zł | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 14.408,70 zł | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 14.408,70 zł | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 14.408,70 zł | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 14.408,70 zł | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 8.336,70 zł | ||
|
|
400 mm | 102 mm | PN10/16, ANSI150 | 0...16 bar | 11.514,80 zł | ||
Specifications
|
400 mm | 102 mm | PN10/16, ANSI150 | 0...16 bar | 11.179,50 zł | ||
|
|
450 mm | 114 mm | PN10/16, ANSI150 | 0...16 bar | 17.234,40 zł | ||
|
|
500 mm | 127 mm | PN6 | 0...6 bar | On request | ||
|
|
500 mm | 127 mm | PN10/16, ANSI150 | 0...16 bar | 22.961,00 zł | ||
Specifications
|
500 mm | 127 mm | PN10/16, ANSI150 | 0...16 bar | 22.292,20 zł | ||
|
|
600 mm | 154 mm | PN6 | 0...6 bar | On request | ||
|
|
700 mm | 165 mm | PN6 | 0...6 bar | On request |