Other materiales - A04
Butterfly valve with bare shaft Series BUW1-DSE-B, BUW2-DSE-B, BUW6-DSE-B, BUWC-DSE-B, BUWV-DSE-B, BUWZ-DSE-B
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Medium temperature -10...+130°C
Data sheets, CAD files and further documents are available with the respective variant.
94Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
Specifications
|
— | — | — | — | 601,00 zł | ||
|
|
40 mm | 33 mm | PN10/16, ANSI150 | 0...16 bar | 525,80 zł | ||
|
|
40 mm | 33 mm | PN10/16, ANSI150 | 0...16 bar | On request | ||
|
|
50 mm | 43 mm | PN6 | 0...6 bar | 607,60 zł | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 744,00 zł | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 525,80 zł | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | On request | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 660,90 zł | ||
|
|
50 mm | 43 mm | PN25 | 0...25 bar | 946,40 zł | ||
|
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 601,00 zł | ||
Specifications
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | On request | ||
|
|
65 mm | 46 mm | PN25 | 0...25 bar | 1.196,80 zł | ||
|
|
80 mm | 46 mm | PN6 | 0...6 bar | 764,70 zł | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...10 bar | 682,90 zł | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...10 bar | 1.371,90 zł | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...10 bar | On request | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...10 bar | 2.621,10 zł | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 682,90 zł | ||
|
|
80 mm | 46 mm | PN25 | 0...25 bar | 1.336,30 zł | ||
|
|
100 mm | 52 mm | PN6 | 0...6 bar | 928,40 zł | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...10 bar | 832,90 zł | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | 832,90 zł | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | On request | ||
Specifications
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | 832,90 zł | ||
|
|
100 mm | 52 mm | PN25 | 0...25 bar | 1.656,20 zł | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...10 bar | 1.071,80 zł | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.071,80 zł | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | On request | ||
|
|
125 mm | 56 mm | PN25 | 0...25 bar | 2.178,00 zł | ||
|
|
150 mm | 56 mm | PN6 | 0...6 bar | 1.508,80 zł | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...10 bar | 949,10 zł | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...10 bar | 1.802,20 zł | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...10 bar | 1.331,40 zł | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.331,40 zł | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | On request | ||
Specifications
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.331,40 zł | ||
Specifications
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.331,40 zł | ||
|
|
150 mm | 56 mm | PN25 | 0...25 bar | 2.533,10 zł | ||
|
|
150 mm | 56 mm | PN25 | 0...25 bar | 2.533,10 zł | ||
|
|
150 mm | 56 mm | PN25 | 0...25 bar | 5.121,20 zł |