Ball valves - manually operated
| Connection | DN | Length | Design | Type |
|---|---|---|---|---|
| 2" NPT | 50 mm | 130 mm | ATEX | BA191-20-L |
High pressure ball valve Series BA536
Female thread; Body, Ball 1.4571; Seals POM/NBR; For hydraulic liquids; Medium temperature -20...+100°C
Grundversion
| Female thread | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| G 1/8" | 4 mm | 69 mm | 0...500 bar | BA536-18-L | 21960000 |
| G 1/4" | 6 mm | 70 mm | 0...500 bar | BA536-14-L | 21960001 |
| G 3/8" | 10 mm | 70 mm | 0...500 bar | BA536-38-L | 21960002 |
| G 1/2" | 16 mm | 83 mm | 0...400 bar | BA536-12-L | 21960003 |
| G 3/4" | 20 mm | 93 mm | 0...400 bar | BA536-34-L | 21960004 |
| G 1" | 25 mm | 113 mm | 0...350 bar | BA536-10-L | 21960005 |
| G 1 1/4" | 32 mm | 120 mm | 0...350 bar | BA536-114-L | 21960006 |
| G 1 1/2" | 40 mm | 130 mm | 0...350 bar | BA536-112-L | 21960007 |
High pressure ball valve Series BA066-L/S-L
Male thread According to ISO 8434-1 (DIN 2353); Body, Ball 1.4571; Seals PEEK/FKM; For liquids; Medium temperature -20...+100°C
Grundversion
| Male thread | DN | Length | Type | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| M30x2 | 13 mm | 91 mm | 20S | 0...400 bar | BA066-20S-L | 21970000 |
| M36x2 | 20 mm | 110 mm | 25S | 0...350 bar | BA066-25S-L | 21970001 |
| M36x2 | 24 mm | 128 mm | 28L | 0...350 bar | BA066-28L-L | 21970002 |
Ball valve made of brass Series BA195
Mini type; Female/male thread; Seals PTFE/FKM; Medium temperature -20...+150°C; Turning handle Polyamide; Pressure range 0...10bar
Grundversion
| Female thread | DN | Length | Type | Sequence |
|---|---|---|---|---|
| G 1/4" | 8 mm | 41 mm | BA195-14-L | 21980000 |
| G 1/2" | 10 mm | 46 mm | BA195-12-L | 21980001 |
| DN | Length | Type |
|---|---|---|
| 40 mm | 200 mm | BA563-40-L |
Flanged ball valve Series BA564
Flange PN63; Length According to EN558−1 F1; Full bore; Body; Ball 1.4571; Seals Metallic/EPDM; Pressure range 0...63bar;Medium temperature -20...+60°C
Grundversion
| DN | Length | Type | Sequence |
|---|---|---|---|
| 65 mm | 290 mm | BA564-65-L | 22000000 |
| 80 mm | 310 mm | BA564-80-L | 22000001 |
| DN | Length | Type |
|---|---|---|
| 40 mm | 200 mm | BA565-40-L |
Flanged ball valve Series BA566
Flange PN63; Length According to EN558−1 F1; Full bore; Body Steel; Ball Stainless steel; Seals Metallic/EPDM; Pressure range 0...63bar;Medium temperature -20...+60°C
Grundversion
| DN | Length | Type | Sequence |
|---|---|---|---|
| 65 mm | 290 mm | BA566-65-L | 22020000 |
| 80 mm | 310 mm | BA566-80-L | 22020001 |