Ball valves - automatically operated
| DN | Length | Pressure range | Pressure range Steam | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 20 mm | 76 mm | 0...40 bar | 0...15 bar | ATEX | BA091-20-D0-A-01 | 26700001 |
| 25 mm | 92 mm | 0...40 bar | 0...15 bar | ATEX | BA091-25-D0-A-01 | 26700002 |
| 32 mm | 106 mm | 0...25 bar | 0...15 bar | ATEX | BA091-32-D0-A-01 | 26700003 |
| 40 mm | 116 mm | 0...25 bar | 0...15 bar | ATEX | BA091-40-D0-A-01 | 26700004 |
| 50 mm | 136 mm | 0...25 bar | 0...15 bar | ATEX | BA091-50-D0-A-01 | 26700005 |
| 65 mm | 153 mm | 0...16 bar | 0...15 bar | ATEX | BA091-65-D0-A-01 | 26700006 |
| 80 mm | 180 mm | 0...16 bar | 0...15 bar | ATEX | BA091-80-D0-A-01 | 26700008 |
| 100 mm | 217 mm | 0...16 bar | 0...15 bar | ATEX | BA091-100-D0-A-01 | 26700009 |
Varianten
| DN | Length | Pressure range | Pressure range Steam | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 65 mm | 153 mm | 0...16 bar | 0...15 bar | ATEX | BA091-65-D0-A-01-EP0S11PZZ-EX | 26700007 |
High pressure ball valve Series BA234-B
Female thread; Drilled for mounting an actuator; Body, Ball 1.4571/1.4404; Seals POM/NBR; For liquids; Medium temperature -30...+100°C
Grundversion
| Female thread | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| G 1/4" | 6 mm | 69 mm | 0...500 bar | BA234-14-B | 26710000 |
| G 3/8" | 10 mm | 72 mm | 0...500 bar | BA234-38-B | 26710001 |
| G 1/2" | 13 mm | 83 mm | 0...500 bar | BA234-12-B | 26710002 |
| G 3/4" | 20 mm | 95 mm | 0...350 bar | BA234-34-B | 26710003 |
| G 1" | 25 mm | 113 mm | 0...350 bar | BA234-10-B | 26710004 |
| G 1 1/4" | 25 mm | 120 mm | 0...350 bar | BA234-114-B | 26710005 |
| G 1 1/2" | 25 mm | 130 mm | 0...250 bar | BA234-112-B | 26710006 |
| DN | Length | Pressure range | Male thread | Type | Type |
|---|---|---|---|---|---|
| 10 mm | 74 mm | 0...500 bar | M18x1,5 | 12L | BA234-12L-B |
Ball valve with pneumatic actuator Series BA091-D0B/D01
Butt weld ends; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Double acting actuator, Oversized; Control pressure 5,5...8bar; Medium temperature -20...+198°C
Grundversion
| DN | Length | Pressure range | Pressure range Steam | Voltage | Design | Diameter | Male thread | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | - | - | - | - | BA091-15-D0B | 26720000 |
Varianten
| DN | Length | Pressure range | Pressure range Steam | Voltage | Design | Diameter | Male thread | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | BA091-15-D0B-ABS54-PI08-C001-03-C002-31-LV-2 | 26720001 |
| DN | Length | Pressure range | Male thread | Type | Type |
|---|---|---|---|---|---|
| 10 mm | 80 mm | 0...500 bar | M22x1,5 | 14S | BA234-14S-B |