-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
2/2-way solenoid valve Series 21A.K
Directly operated; NC; Body Brass; Tube Stainless steel One-piece
Grundversion
| Female thread | DN | Length | Function | Connector | Voltage | Pressure AC | Pressure DC | Seal | Medium temperature | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,0 mm | 40 mm | - | - | - | 0...22 bar | 0...16 bar | - | - | - | - | - | 21A2KT20 | 20440002 |
| G 1/4" | 2,5 mm | 40 mm | - | - | - | 0...14 bar | 0...9 bar | - | - | - | - | - | 21A2KT25 | 20440003 |
| G 1/4" | 2,5 mm | 40 mm | - | - | - | 0...30 bar | 0...25 bar | FKM | -10...+140 °C | - | - | - | 21A2KV25-GDV | 20440004 |
| G 1/4" | 3 mm | 40 mm | - | - | - | 0...10 bar | 0...6 bar | - | - | - | - | - | 21A2KT30 | 20440009 |
| G 1/4" | 4,5 mm | 40 mm | - | - | - | 0...5 bar | 0...1,5 bar | - | - | - | - | - | 21A2KT45 | 20440011 |
| G 1/4" | 5,5 mm | 40 mm | - | - | - | 0...3,5 bar | 0...1 bar | - | - | - | - | - | 21A2KT55 | 20440012 |
| G 3/8" | 4,5 mm | 46 mm | NC | - | - | 0...5 bar | 0...1,5 bar | PTFE | -40...+180 °C | - | - | - | 21A5KT45 | 20440013 |
| G 1/2" | 5,5 mm | 58 mm | - | - | - | 0...3,5 bar | 0...1 bar | - | - | - | - | - | 21A8KT55 | 20440015 |
Varianten
| Female thread | DN | Length | Function | Connector | Voltage | Pressure AC | Pressure DC | Seal | Medium temperature | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5 mm | 40 mm | - | - | 24VDC | 0...30 bar | 0...25 bar | FKM | -10...+140 °C | UL/CSA/VDE | Standard | - | 21A2KV25-GDV-GDV14024CY-C003-32-6 | 20440005 |
| G 1/4" | 2,5 mm | 40 mm | - | - | 24VDC | 0...30 bar | 0...25 bar | FKM | -10...+140 °C | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21A2KV25-GDV-GDV14024CY-C003-32-LV-2 | 20440006 |
| G 1/4" | 2,5 mm | 40 mm | - | - | 230V/50Hz-240V/60Hz | 0...30 bar | 0...25 bar | FKM | -10...+140 °C | UL/CSA/VDE | Standard | - | 21A2KV25-GDV-GDV14230AY-C003-32-6 | 20440007 |
| G 1/4" | 2,5 mm | 40 mm | - | - | 230V/50Hz-240V/60Hz | 0...30 bar | 0...25 bar | FKM | -10...+140 °C | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21A2KV25-GDV-GDV14230AY-C003-32-LV-1 | 20440008 |
| G 1/2" | 5,5 mm | 58 mm | - | - | 24VDC | 0...3,5 bar | 0...1 bar | - | - | UL/CSA/VDE | Standard | - | 21A8KT55-GDV14024CY-C003-32-6 | 20440016 |
| G 1/2" | 5,5 mm | 58 mm | - | - | 24VDC | 0...3,5 bar | 0...1 bar | - | - | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21A8KT55-GDV14024CY-C003-32-LV-2 | 20440017 |
| Voltage | Power | Type |
|---|---|---|
| 12VDC | 2,5 Watt | BDA2X012LS |
2/2-way solenoid valve Series SL129
Pilot-operated; NC; Body Stainless steel 1.4581; Medium temperature -10...+140°C; Incl. coil and connector
Grundversion
| Female thread | DN | Length | Voltage | Pressure | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1/2" | 13,5 mm | 67 mm | 24VAC | 0,3...20 bar | EPDM | SL129-12-E-04-01 | 20470000 |
| G 1/2" | 13,5 mm | 67 mm | 230VAC | 0,3...20 bar | EPDM | SL129-12-E-22-01 | 20470001 |
| G 3/4" | 27,5 mm | 95 mm | 24VAC | 0,3...20 bar | EPDM | SL129-34-E-04-01 | 20470002 |
| G 3/4" | 27,5 mm | 95 mm | 230VAC | 0,3...20 bar | EPDM | SL129-34-E-22-01 | 20470003 |
| G 1" | 27,5 mm | 95 mm | 24VAC | 0,3...20 bar | EPDM | SL129-10-E-04-01 | 20470004 |