Hoses, Tubes, Manometer and accessories
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 1/8" | 0...10 | bar | 1,6 | MA029-40R-10 | 14260002 |
| 40 mm | 1/8" | -1...0 | bar | 1,6 | MA029-40R-V | 14260003 |
| 50 mm | 1/8" | 0...0,6 | bar | 1,6 | MA029-5018R-0,6 | 14260004 |
| 50 mm | 1/4" | 0...2,5 | bar | 1,6 | MA029-5018R-10-D | 14260005 |
| 50 mm | 1/4" | 0...2,5 | bar | 1,6 | MA029-50R-2,5 | 14260006 |
| 50 mm | 1/4" | 0...10 | bar | 1,6 | MA029-50R-10 | 14260007 |
Grundversion
| Input thread | Distance between the outputs | Number of outputs | Output diameter | Type | Sequence |
|---|---|---|---|---|---|
| G 3/8" | 16 mm | 4 | 8 mm | DI25-38-4-08 | 14270000 |
| G 1/4" | 13 mm | 5 | 6 mm | DI25-14-5-06 | 14270001 |
| G 1/4" | 11 mm | 6 | 4 mm | DI25-14-6-04 | 14270002 |
Manometer - sensitive type Series MA043-B
Bourdon tube manometer with glycerin filling ; Body, Bajonet ring Stainless steel; Measuring unit, Motion work Copper based alloy; Front glass Mineral glass; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection 1/2" Below
Grundversion
| Diameter | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|
| 160 mm | 0...1000 | bar | 0,6 | MA043-160B-1000 | 14290000 |
| 160 mm | 0...40 | bar | 0,6 | MA043-160B-40 | 14290001 |
| Diameter | Indicating range | Unit | Class | Type |
|---|---|---|---|---|
| 160 mm | 0...6 | bar | 0,6 | MA043-160R-6 |
Plastic hose Series PA
Material Polyamide; Multiplier for operating pressure 30°C = 0,87 / 80°C = 0,47; Vacuum -0,87bar; Temperature range -60...100°C
Grundversion
| Outside diameter | Inside diameter | Colour | Operating pressure at 23°C | Supply length | Type | Sequence |
|---|---|---|---|---|---|---|
| 2,5 mm | 1,5 mm | Natural | - | - | PA-2,5/1,5-NA-1 | 14300000 |
| 3 mm | 1,7 mm | Blue | 37 bar | Bundle (50m) | PA-3/1,7-BU-0050 | 14300001 |
| 4 mm | 2 mm | - | - | - | PA-4/2-BU-1000-D | 14300002 |
| 4 mm | 2 mm | Red | - | - | PA-4/2-RD-1-ZYA | 14300004 |
| 4 mm | 2 mm | Red | 44 bar | Drum (1000m) | PA-4/2-RD-1000-D | 14300005 |
| 4 mm | 2 mm | Red | 44 bar | Bundle (100m) | PA-4/2-RD-0100-ZYA | 14300006 |
| 4 mm | 2 mm | Red | 47 bar | Bundle (100m) | PA-4/2-RD-0100 | 14300007 |
| 4 mm | 2 mm | Blue | - | - | PA-4/2-BU-1 | 14300008 |