-
Stainless steel 1.4404; Cylindrical thread
Straight male stud fitting Series PI12 -
Stainless steel 1.4404; Conical thread
Straight male stud fitting Series PI12C -
Stainless steel 1.4404; Cylindrical thread
Straight female fitting Series PI13 -
Stainless steel 1.4404; Cylindrical thread
Swivel male elbow Series PI16-360 -
Stainless steel 1.4404; Conical thread
Swivel male elbow Series PI16C-360 -
Stainless steel 1.4404; Conical thread
Male elbow Series PI16C -
Stainless steel AISI 316L; Cylindrical thread
Male stud branch tee swivel Series PI21-360 -
Stainless steel 1.4404; Conical thread
Male stud branch tee swivel Series PI21C-360 -
Stainless steel 1.4404
Straight connector Series PI13 -
Stainless steel AISI 316L
Reduction Series PI12 -
Stainless steel 1.4404
Bulkhead fitting Series PI27 -
Stainless steel 1.4404
Elbow connector Series PI17 -
Stainless steel 1.4404T-connector Series PI29
-
Stainless steel AISI 316L
Banjo Series PI35 -
Stainless steel AISI 316L
Banjo bolt - single type Series TH51
Push-in fittings - Stainless steel 1.4404 Pressure -0,99…20bar
| Diameter | Male thread | Type |
|---|---|---|
| 6 mm | G 1/8" | PI12-06-18-Z-0 |
| Diameter | Female thread | Type |
|---|---|---|
| 8 mm | G 1/4" | PI13-08-14-Z |
| Diameter | Male thread | Type |
|---|---|---|
| 6 mm | M5 | PI12-06-M5-Z-0 |
| Diameter | Female thread | Type |
|---|---|---|
| 8 mm | G 3/8" | PI13-08-38-Z |
| Diameter | Male thread | Type |
|---|---|---|
| 6 mm | G 1/4" | PI12-06-14-Z-0 |
| Diameter | Female thread | Type |
|---|---|---|
| 10 mm | G 1/4" | PI13-10-14-Z |
| Diameter | Male thread | Type |
|---|---|---|
| 8 mm | G 1/8" | PI12-08-18-Z-0 |
| Diameter | Female thread | Type |
|---|---|---|
| 10 mm | G 3/8" | PI13-10-38-Z |
| Diameter | Male thread | Type |
|---|---|---|
| 8 mm | G 1/4" | PI12-08-14-Z-0 |
| Diameter | Female thread | Type |
|---|---|---|
| 10 mm | G 1/2" | PI13-10-12-Z |
| Diameter | Male thread | Type |
|---|---|---|
| 8 mm | G 3/8" | PI12-08-38-Z-0 |
| Diameter | Female thread | Type |
|---|---|---|
| 12 mm | G 3/8" | PI13-12-38-Z |
| Diameter | Male thread | Type |
|---|---|---|
| 10 mm | G 1/4" | PI12-10-14-Z-0 |
| Diameter | Female thread | Type |
|---|---|---|
| 12 mm | G 1/2" | PI13-12-12-Z |
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 10 mm | G 3/8" | PI12-10-38-Z-0 | 5150010 |
| 10 mm | G 1/2" | PI12-10-12-Z-0 | 5150011 |
| 12 mm | G 1/4" | PI12-12-14-Z-0-YA | 5150012 |
| 12 mm | G 3/8" | PI12-12-38-Z-0 | 5150013 |
| 12 mm | G 1/2" | PI12-12-12-Z-0 | 5150014 |
| 16 mm | G 1/2" | PI12-16-12-Z-0 | 5150015 |