Fittings and couplings
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 10/8 mm | G 1/8" | CF16-10-18-C | 6760008 |
| 10/8 mm | G 1/4" | CF16-10-14-C | 6760009 |
| 10/8 mm | G 3/8" | CF16-10-38-C | 6760010 |
| 10/8 mm | G 1/2" | CF16-10-12-C | 6760011 |
| 12/9 mm | G 1/8" | CF16-12/9-18-C | 6760012 |
| 12/9 mm | G 1/4" | CF16-12/9-14-C | 6760013 |
| 12/9 mm | G 3/8" | CF16-12/9-38-C | 6760014 |
| 12/9 mm | G 1/2" | CF16-12/9-12-C | 6760015 |
Grundversion
| Diameter | Female thread | Type | Sequence |
|---|---|---|---|
| 6/4 mm | G 1/8" | CF17-06-18-C | 6770000 |
| 6/4 mm | G 1/4" | CF17-06-14-C | 6770001 |
| 8/6 mm | G 1/8" | CF17-08-18-C | 6770002 |
| 8/6 mm | G 1/4" | CF17-08-14-C | 6770003 |
| 10/8 mm | G 1/4" | CF17-10-14-C | 6770004 |
Mal stud branch tee Series CF21
Cylindrical thread; Body PA; Locking ring PP; Nut PP
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 6/4 mm | G 1/8" | CF21-06-18-C | 6780000 |
| 6/4 mm | G 1/4" | CF21-06-14-C | 6780001 |
| 8/6 mm | G 1/8" | CF21-08-18-C | 6780002 |
| 8/6 mm | G 1/4" | CF21-08-14-C | 6780003 |
Straight connector Series CF13
Body PA; Locking ring PP; Nut PP