Fittings and couplings
| Female thread | Type | Sequence |
|---|---|---|
| G 1" | C042-F10-M | 10260005 |
| G 1" | C042-F10-M-A | 10260006 |
| G 1/2" | C042-F12-M-A | 10260007 |
| G 1 1/4" | C042-F114-M | 10260008 |
| Male thread | Type |
|---|---|
| G 3/4" | C042-M34-S |
Rubber-Compensator Series DIRDIL
Flanged type PN16; Material Zinc plated steel; Temperature range -20...+90°C; Operating pressure -20...+50°C: 16bar; Multiplier for operating pressure 70°C = 0,8 / 90°C = 0,67
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 63 mm | DIRDIL063DIN | 10290000 |
| 80 mm | DIRDIL080DIN | 10290001 |
| 110 mm | DIRDIL110DIN | 10290002 |
| 168,3 mm | DIRDIL168DIN | 10290003 |
| Thread | Type |
|---|---|
| 1/4" | TH59C-14-Z-Z |
Banjo bolt, double-type Series TH52
Stainless steel 1.4571
| Diameter | Thread | Type |
|---|---|---|
| 8/6 mm | 1/4" | SC35-08-14-W |
Grundversion
| Thread | Type | Sequence |
|---|---|---|
| 3/8" | TH13-38-12-S | 10330000 |
| 3/8" | TH13-38-34-S | 10330001 |
| 3/8" | TH13-38-12-S-YA | 10330004 |
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 8/6 mm | SC33-08-M12X1-W | 10340000 |
| 8/6 mm | SC33-08-M12X1-W-A | 10340001 |
| 6/4 mm | SC33-06-M10X1-W | 10340002 |
| 10/8 mm | SC33-10-M14X1-W | 10340003 |