Pneumatics
| Thread | Type | Type | Sequence |
|---|---|---|---|
| R 1 1/4" | 30-S | C-WE30SR11/4KX | 10380039 |
| R 1" | 30-S | C-WE30SR1KX | 10380040 |
| R 1 1/2" | 38-S | C-WE38SR11/2KX | 10380041 |
Coupling plug DN 5
Non-interchangeable; Male thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature -20...100°C
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/8" | Blue | C0P50-M18-B-BU-A | 10390000 |
| 1/4" | Brown | C0P50-M14-B-BR-A | 10390001 |
| 1/4" | Blue | C0P50-M14-B-BU-A | 10390002 |
| 1/4" | Green | C0P50-M14-B-GN-A | 10390003 |
| 1/4" | Red | C0P50-M14-B-RD-A | 10390004 |
Coupling plug DN 5
Non-interchangeable; Female thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature -20...100°C
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/4" | Brown | C0P50-F14-B-BR-A | 10400000 |
| 1/4" | Blue | C0P50-F14-B-BU-A | 10400001 |
| 1/4" | Green | C0P50-F14-B-GN-A | 10400002 |
| 1/4" | Red | C0P50-F14-B-RD-A | 10400003 |
Coupling DN 5
Non-interchangeable; Female thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature -20...100°C
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/4" | Brown | C0C50-F14-B-BR-A | 10410000 |
| 1/4" | Blue | C0C50-F14-B-BU-A | 10410001 |
| 1/4" | Green | C0C50-F14-B-GN | 10410002 |
| 1/4" | Red | C0C50-F14-B-RD-A | 10410003 |
Aluminum pipe Series SPEEDLINE
Coated; Operating pressure at -30…+80°C 16bar; Colour Green; Straight tubes
Grundversion
| Diameter Outside | Diameter Inside | Tube length | Type | Sequence |
|---|---|---|---|---|
| 20 mm | 17,4 mm | 5,8 m | AL-20/17,4-GN-5,8-R | 10420000 |
| 25 mm | 22,2 mm | 5,8 m | AL-25/22,2-GN-5,8-R | 10420001 |
| 40 mm | 36,4 mm | 5,8 m | AL-40/36,4-GN-5,8-R | 10420002 |
| Thread | Type |
|---|---|
| 1/2" | C0CS72-M12-B-V |