Pneumatics
Bulkhead fitting Series PIF27
Brass chemical nickel plated According to NSF51; FKM
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PIF27-04-N | 9780000 |
| 6 mm | PIF27-06-N | 9780001 |
| 8 mm | PIF27-08-N | 9780002 |
| 10 mm | PIF27-10-N | 9780003 |
| 12 mm | PIF27-12-N | 9780004 |
Elbow connector Series PIF17
Brass chemical nickel plated According to NSF51; FKM
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PIF17-04-N | 9790000 |
| 6 mm | PIF17-06-N | 9790001 |
| 8 mm | PIF17-08-N | 9790002 |
| 10 mm | PIF17-10-N | 9790003 |
| 12 mm | PIF17-12-N | 9790004 |
T-connector Series PIF29
Brass chemical nickel plated According to NSF51; FKM
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PIF29-04-N | 9800000 |
| 6 mm | PIF29-06-N | 9800001 |
| 8 mm | PIF29-08-N | 9800002 |
| 10 mm | PIF29-10-N | 9800003 |
| 12 mm | PIF29-12-N | 9800004 |
Y-connector Series PI23
Brass chemical nickel plated According to NSF51; FKM FDA-Conform
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PIF23-04-N | 9810000 |
| 6 mm | PIF23-06-N | 9810001 |
| 8 mm | PIF23-08-N | 9810002 |
| 10 mm | PIF23-10-N | 9810003 |
| 12 mm | PIF23-12-N | 9810004 |