Valves, butterfly valves and gate valves - manually operated
| Female thread | DN | Length | Pressure range | Material handwheel | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/2" | 7 mm | 60 mm | 0...400 bar | Polyamide | 110VA-1/2" | 27820003 |
| G 3/4" | 8 mm | 75 mm | 0...200 bar | Polyamide | 110VA-3/4" | 27820004 |
| G 1" | 12 mm | 100 mm | 0...200 bar | Steel | 110VA-1" | 27820005 |
| G 1 1/4" | 15 mm | 110 mm | 0...160 bar | Steel | 110VA-11/4" | 27820006 |
| G 1 1/4" | 15 mm | 110 mm | 0...160 bar | Steel | 110VA-11/4"-S | 27820007 |
| G 1 1/2" | 22 mm | 130 mm | 0...120 bar | Steel | 110VA-11/2" | 27820008 |
| G 1 1/2" | 22 mm | 130 mm | 0...120 bar | Steel | 110VA-11/2"-S | 27820009 |
| G 2" | 22 mm | 130 mm | 0...120 bar | Steel | 110VA-2" | 27820010 |
Butterfly valve with hand lever Series BUW6-DE-L
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+130°C; Pressure range 0...16bar
Grundversion
| DN | Length | Pressure range | Disc | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | 43 mm | 0...16 bar | Zinc plated steel | BUW6-050-DUE-L | 27830000 |
| 65 mm | 46 mm | 0...16 bar | Zinc plated steel | BUW6-065-DUE-L | 27830001 |
| 80 mm | 46 mm | 0...16 bar | Zinc plated steel | BUW6-080-DUE-L | 27830002 |
| 100 mm | 52 mm | 0...16 bar | Zinc plated steel | BUW6-100-DUE-L | 27830003 |
| 125 mm | 56 mm | 0...16 bar | GGG40 Zinc plated | BUW6-125-DPE-L | 27830004 |
| 150 mm | 56 mm | 0...16 bar | GGG40 Zinc plated | BUW6-150-DPE-L | 27830005 |
| 200 mm | 60 mm | 0...16 bar | GGG40 Zinc plated | BUW6-200-DPE-L | 27830006 |
| 250 mm | 68 mm | 0...16 bar | GGG40 Zinc plated | BUW6-250-DPE-L | 27830007 |
| 300 mm | 78 mm | 0...16 bar | GGG40 Zinc plated | BUW6-300-DPE-L | 27830008 |
Butterfly valve with manual gear box Series BUW6-DPE-G
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc Ductile iron EN-GJS-400-15 Zinc plated; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+130°C; Pressure range 0...16bar
Grundversion
| DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|
| 200 mm | 60 mm | 0...16 bar | BUW6-200-DPE-G | 27840000 |
| 250 mm | 68 mm | 0...16 bar | BUW6-250-DPE-G | 27840001 |
| 300 mm | 78 mm | 0...16 bar | BUW6-300-DPE-G | 27840002 |