Other materiales - A05
Butterfly valve with electrical actuator Series BUW6-DSE-01
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+130°C; Pressure range 0...16bar
Data sheets, CAD files and further documents are available with the respective variant.
9Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
24...240VAC / 24...135VDC | 50 mm | 43 mm | 9 s | 2.742,50 zł | ||
|
|
24...240VAC / 24...135VDC | 65 mm | 46 mm | 9 s | 2.817,80 zł | ||
|
|
24...240VAC / 24...135VDC | 80 mm | 46 mm | 14 s | 3.534,50 zł | ||
|
|
24...240VAC / 24...135VDC | 100 mm | 52 mm | 29 s | 4.364,40 zł | ||
Specifications
|
- | 125 mm | 56 mm | - | On request | ||
|
|
24...240VAC / 24...135VDC | 125 mm | 56 mm | 29 s | 4.569,40 zł | ||
|
|
24...240VAC / 24...135VDC | 150 mm | 56 mm | 34 s | 5.779,00 zł | ||
|
|
24...240VAC / 24...135VDC | 200 mm | 60 mm | 58 s | On request |
Varianten
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
Specifications
|
24VDC / 48V/50-60Hz | 125 mm | 56 mm | 0...10 bar | On request |