-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | - | - | - | - | - | SE01-20-RT1251 | 30880082 |
Varianten
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 2" | 50 mm | 80 mm | 0...12 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | Standard | - | CE | SE01-20-RT81-ABS31-BDA08223DS-C003-32-6 | 30880079 |
| G 2" | 50 mm | 80 mm | 0...12 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | SE01-20-RT81-ABS31-BDA08223DS-C003-31-CV20-6 | 30880080 |
| G 2" | 50 mm | 80 mm | 0...12 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | SE01-20-RT81-ABS31-BDA08223DS-C003-32-LV-1 | 30880081 |
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 24VDC | DC | Standard | - | CE | SE01-20-RT1251-ABS31-BDA08024CS-C003-32-6 | 30880083 |
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | SE01-20-RT1251-ABS31-BDA08024CS-C003-31-CV20-6 | 30880084 |
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | SE01-20-RT1251-ABS31-BDA08024CS-C003-32-LV-2 | 30880085 |
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | Standard | - | CE | SE01-20-RT1251-ABS31-BDA08223DS-C003-32-6 | 30880086 |
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | SE01-20-RT1251-ABS31-BDA08223DS-C003-31-CV20-6 | 30880087 |
| G 2" | 50 mm | 125 mm | 0...16 bar | 5...10 bar | -30...+170 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | SE01-20-RT1251-ABS31-BDA08223DS-C003-32-LV-1 | 30880088 |
Pneumatically operated seat valve Series SE02-RT
NC; Body Bronze; Seal PTFE; Female thread; For liquids; Closing against flow; Medium temperature -30...+170°C
Grundversion
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Male thread | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 3,5...10 bar | -30...+170 °C | - | - | - | - | - | - | SE02-12-RT51 | 30890032 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 3,5...10 bar | -30...+170 °C | - | - | - | - | - | - | SE02-12-RT51-07 | 30890033 |
| G 3/4" | 20 mm | 50 mm | 0...7 bar | 3,5...10 bar | -30...+170 °C | - | - | - | - | - | - | SE02-34-RT51 | 30890040 |
Varianten
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Cable length | Male thread | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 3,5...10 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | - | - | - | SE02-12-RT51-ABS30-C001-22-C002-31-6 | 30890034 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 3,5...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | - | SE02-12-RT51-ABS30-C001-22-C002-31-LV-1 | 30890035 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 3,5...10 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | SE02-12-RT51-ABS30-C001-22-C002-31-LVCV20-1 | 30890036 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 3,5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | Standard | - | - | - | SE02-12-RT51-ABS30-C001-03-C002-31-6 | 30890037 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 3,5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow and VDR | - | - | - | SE02-12-RT51-ABS30-C001-03-C002-31-LV-2 | 30890038 |
| G 1/2" | 15 mm | 50 mm | 0...16 bar | 3,5...10 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | SE02-12-RT51-ABS30-C001-03-C002-31-LVCV20-2 | 30890039 |
| G 3/4" | 20 mm | 50 mm | 0...7 bar | 3,5...10 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | - | - | - | SE02-34-RT51-ABS30-C001-22-C002-31-6 | 30890041 |