Pressure switches, measuring instruments and flow monitors
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,2...1,2 l/min | RVM/U-4/1-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 2,5...8 Nl/min | RVM/U-L40008-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,4...2 l/min | RVM/U-4/2-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 3...12 Nl/min | RVM/U-L40012-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,5...3 l/min | RVM/U-4/3-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 3...22 Nl/min | RVM/U-4/06-MS-L |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 1...5 l/min | RVM/U-4/5-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 7...24 Nl/min | RVM/U-L40024-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 0,02...0,2 l/min | RVM/U-2/02-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 12...34 Nl/min | RVM/U-L40034-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 0,2...0,6 l/min | RVM/U-2/06-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 16...56 Nl/min | RVM/U-4/2-MS-L |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 3...13 l/min | RVM/U-2/13-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/4" | 70 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 20...80 Nl/min | RVM/U-4/3-MS-L |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 0,4...1,8 l/min | RVM/U-2/1-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 2,5...10 Nl/min | RVM/U-L20010-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 4...20 l/min | RVM/U-2/20-MS |
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 5,5...20 Nl/min | RVM/U-L20020-MS |
Flow monitors Series RVM/U
Body Nickel plated brass; Float Brass; For any mounting position; Medium temperature Max. 100°C; Water scale; NO contact
Grundversion
| Female thread | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 8...30 l/min | RVM/U-2/30-MS | 32840012 |
| G 1/2" | 90 mm | 230 V | 3 A | 300 bar | 0,8...3,2 l/min | RVM/U-2/3-MS | 32840013 |