Skip to Content
Filters
Category
Filter 138 items found.

Check valves

Axial type check valve Series 100000

Axial type check valve Series 100000

Body Brass; Spool Plastic PPS; Seal NBR; Medium temperature -20…+100°C

Axialrückschlagventil Serie 100000
Grundversion
Female thread Length Pressure range Type Sequence
RP 3/8" 47 mm 0,03...40 bar 100000-3/8" 33300000
RP 1/2" 59 mm 0,03...40 bar 100000-1/2" 33300001
RP 3/4" 65 mm 0,03...40 bar 100000-3/4" 33300002
RP 1" 75 mm 0,03...25 bar 100000-1" 33300003
RP 1 1/4" 83 mm 0,03...25 bar 100000-11/4" 33300004
RP 1 1/2" 89 mm 0,03...16 bar 100000-11/2" 33300005
RP 2" 101,5 mm 0,03...16 bar 100000-2" 33300006
RP 2 1/2" 121 mm 0,03...16 bar 100000-21/2" 33300007
RP 3" 136 mm 0,03...16 bar 100000-3" 33300008
RP 4" 158 mm 0,03...16 bar 100000-4" 33300009
Axial type check valve Series 100001

Axial type check valve Series 100001

Body Brass; Spool Plastic PPS; Seal FKM; Medium temperature -10…+150°C

Axialrückschlagventil Serie 100001
Grundversion
Female thread Length Pressure range Medium temperature Type Sequence
RP 3/8" 47 mm 0,03...40 bar -10...+130 °C 100001-3/8" 33310000
RP 1/2" 59 mm 0,03...40 bar -10...+130 °C 100001-1/2" 33310001
RP 3/4" 65 mm 0,03...40 bar -10...+130 °C 100001-3/4" 33310002
RP 1" 75 mm 0,03...25 bar -10...+130 °C 100001-1" 33310003
RP 1 1/4" 83 mm 0,03...25 bar -10...+130 °C 100001-11/4" 33310004
RP 1 1/2" 89 mm 0,03...16 bar -10...+130 °C 100001-11/2" 33310005
RP 2" 101,5 mm 0,03...16 bar -10...+130 °C 100001-2" 33310006
RP 2 1/2" 121 mm 0,03...16 bar -10...+150 °C 100001-21/2" 33310007
RP 3" 136 mm 0,03...16 bar -10...+150 °C 100001-3" 33310008
110100-3/8"
Strainer Series 110100; Material 1.4301; Threaded connection part Polyamide; G 3/8"
Male thread Type
G 3/8" 110100-3/8"