Ball valves - manually operated
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 50 mm | 83 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-50-L-A-01 | 24180018 |
| 65 mm | 105 mm | PN16 | 0...16 bar | ATEX | BA389-65-L-A | 24180019 |
| 65 mm | 105 mm | PN16 | 0...16 bar | ATEX | BA389-65-L-A0 | 24180020 |
| 65 mm | 105 mm | PN16 | 0...16 bar | ATEX | BA389-65-L-A3C | 24180021 |
| 80 mm | 121 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-80-L-A | 24180022 |
| 80 mm | 121 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-80-L-A0 | 24180023 |
| 80 mm | 121 mm | PN16/25/40 | 0...40 bar | ATEX | BA389-80-L-A3C | 24180024 |
| 80 mm | 121 mm | PN16/25/40 | 0...40 bar | ATEX | BA811-40-L-A | 24180025 |
| 80 mm | 121 mm | PN16/25/40 | 0...40 bar | ATEX | BA811-40-L-A-3C | 24180026 |
| 80 mm | 121 mm | PN16/25/40 | 0...40 bar | ATEX | BA811-80-L-A | 24180027 |
| 80 mm | 121 mm | PN16/25/40 | 0...40 bar | ATEX | BA811-80-L-A-3C | 24180028 |
| 100 mm | 152 mm | PN16 | 0...16 bar | ATEX | BA389-100-L-A | 24180029 |
| 100 mm | 152 mm | PN16 | 0...16 bar | ATEX | BA389-100-L-A0 | 24180030 |
| 100 mm | 152 mm | PN16 | 0...16 bar | ATEX | BA389-100-L-A3C | 24180031 |
| 100 mm | 152 mm | PN16 | 0...16 bar | ATEX | BA763-100-L-A | 24180032 |
| Female thread | DN | Length | Pressure range | Type |
|---|---|---|---|---|
| RP 1/2" | 15 mm | 66 mm | 0...140 bar | BA334-12-L-3C |
Ball valve made of stainless steel Series BA334-L
Full bore; Two-parts type; Female thread; Body, Ball 1.4401; Seals Fibre-glass-reinforced PTFE/HNBR; Medium temperature -40...+150°C
Grundversion
| Female thread | DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|---|
| RP 3/4" | 20 mm | 79 mm | 0...105 bar | BA334-34-L | 24200000 |
| RP 1" | 25 mm | 93 mm | 0...105 bar | BA334-10-L | 24200001 |
Flanged ball valve Series BA843-LLD-A
ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R27; Full bore; Body, Ball 1.4408; ATEX II 2 G/D; Fire-safe; TA-Luft; Length According to EN558−1R27; Full bore; Body Steel A352-LCB, Ball Stainless steel AISI 316; Seals PTFE/Graphoil/FKM; Medium temperature -20...+160°C; With locking device
Grundversion
| DN | Length | Flange | Design | Type | Sequence |
|---|---|---|---|---|---|
| 100 mm | 190 mm | PN16 | ATEX | BA843-25-LLD-A | 24210000 |
| 100 mm | 190 mm | PN16 | ATEX | BA843-25-LLD-A3C | 24210001 |