-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Varianten
| Female thread | DN | Length | Function | Pressure AC | Pressure DC | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 12VDC | - | With integrated LED-yellow and VDR | CE | 21PW4K0T120-GDV-GDH14012CS-C003-32-LV-2 | 20110047 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 24VDC | - | Standard | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14024CY-C003-32-6 | 20110048 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 24VDC | - | With moulded PVC-cable (2 m) | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14024CY-C003-31-CV20-6 | 20110049 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 24VDC | - | With integrated LED-yellow and VDR | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14024CY-C003-32-LV-2 | 20110050 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 24V/50-60Hz | - | Standard | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14024DY-C003-32-6 | 20110051 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 24V/50-60Hz | - | With moulded PVC-cable (2 m) | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14024DY-C003-31-CV20-6 | 20110052 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 24V/50-60Hz | - | With integrated LED-yellow and VDR | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14024DY-C003-32-LV-2 | 20110053 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 220VDC | - | Standard | CE | 21PW4K0T120-GDV-GDV14220CS-C003-32-6 | 20110054 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 220VDC | - | With moulded PVC-cable (2 m) | CE | 21PW4K0T120-GDV-GDV14220CS-C003-31-CV20-6 | 20110055 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 220VDC | - | With integrated LED-yellow and VDR | CE | 21PW4K0T120-GDV-GDV14220CS-C003-32-LV-1 | 20110056 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 110V/50Hz, 120V/60Hz | - | Standard | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14110AY-C003-32-6 | 20110057 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 110V/50Hz, 120V/60Hz | - | With moulded PVC-cable (2 m) | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14110AY-C003-31-CV20-6 | 20110058 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 110V/50Hz, 120V/60Hz | - | With integrated LED-yellow and VDR | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14110AY-C003-32-LV-1 | 20110059 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 230V/50Hz-240V/60Hz | - | Standard | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14230AY-C003-32-6 | 20110060 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 230V/50Hz-240V/60Hz | - | With moulded PVC-cable (2 m) | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14230AY-C003-31-CV20-6 | 20110061 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 230V/50Hz-240V/60Hz | - | With integrated LED-yellow and VDR | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14230AY-C003-32-LV-1 | 20110062 |
2/2-way solenoid valve Series 21X
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | - | - | - | - | 21X2KV120 | 20120000 |
Varianten
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 12VDC | DC | Standard | CE | 21X2KV120-BDA08012CS-C003-32-6 | 20120001 |
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | 21X2KV120-BDA08012CS-C003-31-CV20-6 | 20120002 |
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 12VDC | DC | With integrated LED-yellow and VDR | CE | 21X2KV120-BDA08012CS-C003-32-LV-2 | 20120003 |